At Tiloom we are excited to introduce to you A-ACTIVEour innovative line of soluble solid nutritional fertilisers designed to transform modern farming. Developed using the latest technology, this range is designed to optimise the performance of large farms, combining efficiency, sustainability and exceptional results. A-ACTIVE is not only a fertiliseris the future of fertilisation.
Why is A-ACTIVE a game-changer?
With A-ACTIVEwe take fertilisation to the next level. Our unique formula allows maximum nutrient concentrations in lower doses, which means less effort, less environmental impact and higher profitability for your crops. Here are the reasons to choose A-ACTIVE:
- Less is more: We reduce the volume of application by up to one thirdThis reduces transport costs and CO₂ emissions. Less trucks, more sustainability!
- Commitment to the planetLess packaging, less waste. We use lighter plastic bags and, very soon, recyclable paper bags for even less environmental impact.
- Impeccable solubilityFully water-soluble, they guarantee easy application and optimal absorption by plants.
- Advanced technologyOur fertilisers are complexed with poly-carboxylic acids selected for their high efficiency. These complexing agents:
- They transport nutrientsThey improve the absorption and translocation of nutrients within the plant, ensuring that every gram counts.
- Improve the soilIn root applications, they optimise soil structure, enhance root development and facilitate nutrient uptake from the environment.
- Enhance foliar application: They open the leaf stomata, maximising nutrient penetration and improving efficiency.

🚜 The A-ACTIVE Range: Tailor-made solutions
Our line A-ACTIVE offers a specific solution for every need of your crops, from correcting deficiencies to boosting flowering, fruit set and fruit quality. Discover how each product can transform your farm:
| Product | Active matter (w/w) | Dose | Key Benefits |
|---|---|---|---|
| BIO-ACTIVATOR" PRODUCTS | |||
| A-ACTIVE ELEMENTS | 45% Vegetable Amino Acids | Foliar: 0,4-1,0 g/L Root: 1,5-3,5 kg/ha | Combats biotic and abiotic stress, boosts cell growth and strengthens vegetative stages for more vigorous plants. |
| A-ACTIVE PHYKOS | 18% Algae, 22% P, 18% K, B, Mo | Foliar: 1.0-2.5 g/L Root: 4,0-6,0 kg/ha | Enhances photosynthesis with algae rich in auxins, cytokinins, gibberellins and betaines. Improves the root developmentThe product is used in the production, flowering and fruit setting stages, increasing the productivity and quality of the crop. |
| MICRO-ELEMENT DEFICIENCY CORRECTORS | |||
| A-ACTIVE DUE | 11% Mn, 11% Zn | Foliar: 0.5-1.5 g/L Radicular: 2,0-4,0 kg/ha | Corrects manganese and zinc deficiencies, strengthens stress resistance and optimises sugar transport for tastier fruit. |
| A-ACTIVE ZINC | 18,5% Zn | Foliar: 0.5-1.5 g/L Radicular: 2,0-4,0 kg/ha | Solves zinc deficiencies, accelerates cell growth and improves photosynthesis for optimal development and higher quality fruits. |
| A-ACTIVE GOOD LAND | 36% Ca | Radicular: 2,0-6,0 kg/ha | It desalinates and decompacts soils, optimises soil structure, improves nutrient retention and activates root growth. |
| A-ACTIVE CALCIUM | 40% Ca | Foliar: 1.0-2.0 g/L | Corrects calcium deficiencies, increases fruit firmness and improves post-harvest resistance, ideal for demanding crops. |
| NPK, MIXTURES AND OTHERS : | |||
| A-ACTIVE POTASSIUM LAND | 48% K, 9% M.O. | Root: 2,0-10,0 kg/ha | Corrects potassium deficiencies, promotes fruit ripening and stimulates the biological activity of the soil for a healthier crop. |
| A-ACTIVE POTASSIUM | 43% K | Foliar: 1.0-2.0 g/L | It improves fruit quality and homogeneity, accelerates fattening and ensures more uniform and profitable harvests. |
| A-ACTIVE NPK Mix | 16% N, 16% P, 16% K, Fe, Mn, Zn | Foliar: 0.5-2.0 g/L Root: 2.0-5.0 kg/ha | Balance essential nutrients (NPK), boosts growth and improves fruit productivity and quality. |
| A-ACTIVE FULVIC | 17% M.O., Fe, Mn, Zn, Mo | Radicular: 2,0-3,0 kg/ha | Improves soil structure, enhances photosynthesis and increases nutrient uptake for more resilient crops. |
| A-ACTIVE pH BALANCE | 2,5% Mn, 2,5% Zn | Foliar: 0.1-0.3 g/L (pH8 to pH6) | It regulates the pH of the fertilisers, maximises the effectiveness of systemic and translaminar fertilisers, and corrects manganese and zinc deficiencies. |
🌟 Benefits that make a difference
With A-ACTIVEBy using our technology, you not only nourish your crops, you prepare them to face the challenges of the field: from compacted soils to stressful conditions. Our technology ensures that every nutrient gets exactly where it's needed, maximising the yield and quality of your crops. Plus, our sustainable approach reduces environmental impact, aligning with the demands of modern, responsible agriculture.

💡 Join the A-ACTIVE revolution!
Raise your crop productivity, reduce operating costs and go for a greener future with A-ACTIVE. At GreenkeepediaContact us today to find out how A-ACTIVE can transform your crops! Visit our website, or contact our team at info@tiloom.com for more information.
Greenkeepedia: Innovation for a sustainable agriculture.



